$ JOBS
Processes for user RJOHNSON on node HOMER at 11-JUN-1998 14:24:33.80:
Proc ID Process Name Pr State Login Time Image
20813ACF BLAH 4 LEF 11-JUN-1998 14:19
208128D9 Rich Edit 4 LEF 11-JUN-1998 14:24 TPU
208136DA Rich Mail 4 LEF 11-JUN-1998 14:25 VMAIL012
20812B2A Dazed$Confused 4 CUR 10-JUN-1998 09:04 JOBS
$ JOBS /CLUSTER
Clusterwide processes for user RJOHNSON at 11-JUN-1998 14:27:28.63:
Proc ID Node Process Name Pr State Login Time Image
20813ACF HOMER BLAH 4 LEF 11-JUN-1998 14:19
208128D9 HOMER Rich Edit 4 LEF 11-JUN-1998 14:24 TPU
208136DA HOMER Rich Mail 4 LEF 11-JUN-1998 14:25 VMAIL012
20812B2A HOMER Dazed&Confused 4 CUR 10-JUN-1998 09:04 JOBS
20C0E689 BART SMISERVER 7 HIB 31-MAY-1998 19:45 SMISERVER
|